Hot
Power Amplifier OM2002W
$8,200
Power Amplifier OM2002W
$8,200
In stock
- Description
- SPECIFICATION
- OPTIONS
Description
General description of the OM2002W –
solid state amplifier for 144 MHz VHF band
The solid state power amplifier OM2002W is designed for 144 MHz amateur band from 144 MHz till 146 MHz and all modes. It is equipped with Freescale LDMOS transistors and is liquid cooled.
Specification of OM2002W:
Frequency coverage: | VHF amateur bands (144 – 146) MHz |
Power output: | 1800 W CW, SSB and 1600 W AM, FM and digital modes, 50% duty cycle |
Drive Power: | 25 to 30 W |
Input impedance: | 50 ohm, VSWR < 1.1 : 1 |
Output amplification | 19 dB |
Maximum output SWR: | 2:1 |
SWR protection: | Automatic switching to STBY, when reflected power is 200 W or higher |
Intermodulation distortion: | -32 dBc |
Suppression of harmonics: | < -70 dBc |
Transistor: | 2x MRF1K8 |
Cooler: | 2 pcs. axial blower |
Power supply: | 120 – 250 V AC , 50 – 60 Hz |
Protection circuits: | – SWR too high – Drain current too high – Input power too high (overdrive) – Output power too high – Reflected power too high – Gain too low – Combiner unbalance – DC voltage too low – Temperature too high |
Display indications: | 4.3″ Touch Screen Display 480 x 272 pixels |
Size: | 383 mm x 180 mm x 365 mm [15.1” x 7.1” x 14.4”] (Width x height x depth) |
Weight: | 11.7 kg ( 25.8 lb ) |
There are several individual purchase options available:
- ACOM 06AT | Automatic Antenna Tuner and Switch;
- ACOM 04AT | Remote Automatic Antenna Tuner and Switch;
- ACOM eBox | | Ethernet Remote Control Device.